Tons of injuries throughout my leg during the race- including whatever demon plagues my knee- is sending me to physical therapy starting Tuesday. Oh, and a pilondial cyst that I will be getting surgery on in October is fun too. But man, I still ran 24:31 in a 5K today!!!
Look below- I bolded and put my result in a bigger font. My wife, brother-in-law, and the priest that married us are also bolded. This is just the top 20 of the 76 competitors. A 2: 18 improvement from my July race on a throbbing knee and I have barely been running. I did watch a Tim Tebow special the night before and I was super pumped all. All my hard work! Look at my June times, around 10-11 minute miles and now a 5k in 7:53 miles!!! Crazy!
RESULTS:
THE SECOND ANNUAL PADRE'S PACE FOR THE PANTRY 5K
Camillus, NY September 19, 2009
Results By Leone Timing & Results Services
www.leonetiming.com------------------------------------------------------------------------------------------------------
1 Tim Murphy M# 1 18:25 5:56 18:25 5:56 Liverpool NY
2 Terrence Doyle M# 2 18:43 6:02 18:43 6:02 Syracuse NY
3 Rob Shostack M# 3 18:47 6:03 18:47 6:03 Camillus NY
4 Chris Hahn M# 4 20:18 6:32 20:17 6:32 Syracuse NY
5 Annette Barry F# 1 20:25 6:35 20:24 6:34 Camillus NY
6 John Everts M# 5 22:16 7:10 22:14 7:10 Syracuse NY
7 Bill Lichtinger M# 6 22:23 7:12 22:20 7:12 Liverpool NY
8 Amudhan Viswanathan 33 M# 7 22:33 7:16 22:32 7:15 Camillus NY
9 Rick Francisco M# 8 23:53 7:42 23:41 7:38 Camillus NY
10 Michael Ferrari M# 9 24:13 7:48 24:05 7:46 Camillus NY
11 Cody Collins M# 10 24:15 7:49 24:15 7:49 Camillus NY
12 Joey Francisco M# 11 24:15 7:49 24:15 7:49 Camillus NY
13 Brian Smith M# 12 24:23 7:51 24:18 7:50 Syracuse NY
14 Jim Simko M# 13 24:29 7:53 24:26 7:52 Camillus NY
15 Jason Kufs M# 14 24:31 7:54 24:30 7:53 Auburn NY
16 Joanna Kufs F# 2 24:53 8:01 24:52 8:01 Auburn NY
17 Vincent Murphy M# 15 24:54 8:01 24:50 8:00 Camillus NY
18 Michael DeFio M# 16 25:06 8:05 25:05 8:05 Camillus NY
19 Jeffrey Hager M# 17 25:14 8:08 25:13 8:07 Memphis NY
20 Fr. Michael Galuppi M# 18 25:28 8:12 25:17 8:09 Camillus NY
nice job! You should have told me I would have come out and run for you! Forget about the injuries and run. its the only way to go! nice job!
ReplyDelete